Use the following Zcjcz size charts as a general reference when selecting dresses, footwear, and swimwear. Measurements and fit may vary slightly between products, materials, and designs.
If a product page contains its own size chart or specific fit instructions, the information displayed on that product page takes precedence over this general guide.
How to Measure
Women’s Apparel Body Measurements
| Alpha Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 00 | 31 | 79 | 23.5 | 60 | 34 | 86 |
| XS | 0 | 32 | 81 | 24.5 | 62 | 35 | 89 |
| XS | 2 | 33 | 84 | 25.5 | 65 | 36 | 91 |
| S | 4 | 34 | 86 | 26.5 | 67 | 37 | 94 |
| S | 6 | 35 | 89 | 27.5 | 70 | 38 | 97 |
| M | 8 | 36.5 | 93 | 29 | 74 | 39.5 | 100 |
| M | 10 | 38 | 97 | 30.5 | 77 | 41 | 104 |
| L | 12 | 39.5 | 100 | 32 | 81 | 42.5 | 108 |
| L | 14 | 41 | 104 | 33.5 | 85 | 44 | 112 |
| XL | 16 | 42.5 | 108 | 35 | 89 | 45.5 | 116 |
International Apparel Size Conversion
| Alpha Size | US | EU | AUS/UK | Japan | France | Italy |
|---|---|---|---|---|---|---|
| XXS | 00 | 28 | 2 | 3 | 30 | 34 |
| XS | 0 | 30 | 4 | 5 | 32 | 36 |
| XS | 2 | 32 | 6 | 7 | 34 | 38 |
| S | 4 | 34 | 8 | 7 | 36 | 40 |
| S | 6 | 36 | 10 | 9 | 38 | 42 |
| M | 8 | 38 | 12 | 11 | 40 | 44 |
| M | 10 | 40 | 14 | 13 | 42 | 46 |
| L | 12 | 42 | 16 | 15 | 44 | 48 |
| L | 14 | 44 | 18 | 17 | 46 | 50 |
| XL | 16 | 46 | 20 | 19 | 48 | 52 |
Women’s Shoe Size Conversion
Shoe sizing may vary depending on the design, toe shape, materials, and construction. The JP values below are shown in centimeters.
| US | EU | UK | JP (cm) |
|---|---|---|---|
| 5 | 35 | 2 | 22 |
| 5.5 | 35.5 | 2.5 | 22.5 |
| 6 | 36 | 3 | 23 |
| 6.5 | 36.5 | 3.5 | 23.5 |
| 7 | 37 | 4 | 24 |
| 7.5 | 37.5 | 4.5 | 24.5 |
| 8 | 38 | 5 | 25 |
| 8.5 | 38.5 | 5.5 | 25.5 |
| 9 | 39 | 6 | 26 |
| 9.5 | 39.5 | 6.5 | 26.5 |
| 10 | 40 | 7 | 27 |
| 10.5 | 40.5 | 7.5 | 27.5 |
| 11 | 41 | 8 | 28 |
| 11.5 | 41.5 | 8.5 | 28.5 |
| 12 | 42 | 9 | 29 |
Swimwear Size Guide
| Alpha Size | US Size | Bust (in) | Waist (in) | Hips (in) | Cup |
|---|---|---|---|---|---|
| XS | 00–0 | 30–31 | 24–25 | 33.5–34.5 | A–B |
| S | 2–4 | 32–34 | 26–27 | 35.5–37.5 | B–C |
| M | 6–8 | 35–37 | 28–29 | 38.5–40.5 | C–D |
| L | 10–12 | 38–40 | 30–31 | 41.5–42.5 | D |
| XL | 14–16 | 41–42 | 32–33 | 43.5–45 | DD–E |
Choosing the Right Size
Eligible size or fit returns are subject to our Return and Refund Policy. Customers are responsible for return shipping costs when returning an item because of size, fit, color, style, or personal preference.
Need Sizing Assistance?
Store Name: ZcjczThanks for subscribing!
This email has been registered!